|
|
@@ -39,6 +39,7 @@ const toolbarConfig = reactive({
|
|
|
|
|
|
const formConfig = reactive({
|
|
|
data: {
|
|
|
+ orderBy: "id_asc",
|
|
|
categoryId: 1,
|
|
|
modelId: 1
|
|
|
},
|
|
|
@@ -49,6 +50,7 @@ const formConfig = reactive({
|
|
|
})
|
|
|
|
|
|
const paramsColums = reactive([
|
|
|
+ { column: "orderBy" },
|
|
|
{ column: "categoryId" },
|
|
|
{ column: "modelId" },
|
|
|
{ column: "projectId" },
|
|
|
@@ -59,9 +61,9 @@ const columns = reactive([
|
|
|
{ type: "seq", fixed: "left", width: 60 },
|
|
|
{ type: "html", field: "deviceCode", title: "设备唯一标识", fixed: "left", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || row.deviceNum },
|
|
|
{ type: "html", field: "projectName", title: "所属项目", minWidth: 200, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(XEUtils.find(TOOL.data.get("PROJECT"), item => item.fpiId === row.projectId), "projectName") },
|
|
|
- { type: "html", field: "groundName", title: "工地场区", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(formatGate(row), "ground.groundName") },
|
|
|
- { type: "html", field: "gateName", title: "闸口名称", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(formatGate(row), "gateName") },
|
|
|
- { type: "html", field: "gateType", title: "闸口类型", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(gateTypeDic, XEUtils.get(formatGate(row), "gateType")) },
|
|
|
+ { type: "html", field: "groundName", title: "工地场区", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(formatGate(row), "ground.groundName", "") },
|
|
|
+ { type: "html", field: "gateName", title: "闸口名称", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(formatGate(row), "gateName", "") },
|
|
|
+ { type: "html", field: "gateType", title: "闸口类型", minWidth: 150, sortable: true, formatter: ({ cellValue, row }) => cellValue || XEUtils.get(gateTypeDic, XEUtils.get(formatGate(row), "gateType"), "") },
|
|
|
{ field: "state", title: "在线状态", minWidth: 100, align: "center", formatter: ({ row }) => XEUtils.get(deviceStateDic, XEUtils.get(deviceState.value, row.deviceNum), "离线"), editRender: { name: "$cell-tag" } },
|
|
|
// { title: "操作", fixed: "right", minWidth: 310, slots: { default: "action" } }
|
|
|
])
|